<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 1:00 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://geekycodes.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Geeky Codes</title>
		<link><![CDATA[https://geekycodes.in]]></link>
		<description><![CDATA[Geeky Codes]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Sep 2026 22:31:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://geekycodes.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://geekycodes.in/aws-tutorials/upload-and-download-files-from-amazon-s3-using-python-and-boto3/]]></guid>
			<link><![CDATA[https://geekycodes.in/aws-tutorials/upload-and-download-files-from-amazon-s3-using-python-and-boto3/]]></link>
			<title>Upload and Download Files from Amazon S3 Using Python and Boto3</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 22:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/technology/how-to-maximize-chatgpt-6-astra-prompts-workflows-and-best-practices/]]></guid>
			<link><![CDATA[https://geekycodes.in/technology/how-to-maximize-chatgpt-6-astra-prompts-workflows-and-best-practices/]]></link>
			<title>How to Maximize ChatGPT 6 Astra: Prompts, Workflows, and Best Practices</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 22:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/writing-data-in-apache-spark-a-complete-guide-to-saving-dataframes/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/writing-data-in-apache-spark-a-complete-guide-to-saving-dataframes/]]></link>
			<title>Writing Data in Apache Spark: A Complete Guide to Saving DataFrames</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 20:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/rdd-vs-dataframe-vs-dataset-in-apache-spark-the-complete-guide/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/rdd-vs-dataframe-vs-dataset-in-apache-spark-the-complete-guide/]]></link>
			<title>RDD vs DataFrame vs Dataset in Apache Spark: The Complete Guide</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 23:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/sparksession-in-apache-spark-the-entry-point-to-your-spark-application/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/sparksession-in-apache-spark-the-entry-point-to-your-spark-application/]]></link>
			<title>SparkSession in Apache Spark: The Entry Point to Your Spark Application</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 23:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/reading-data-in-pyspark-csv-json-parquet-schema-and-options/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/reading-data-in-pyspark-csv-json-parquet-schema-and-options/]]></link>
			<title>Reading Data in PySpark: CSV, JSON, Parquet, Schema, and Options</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 23:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/lazy-evaluation-in-apache-spark-why-your-code-doesnt-run-when-you-write-it/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/lazy-evaluation-in-apache-spark-why-your-code-doesnt-run-when-you-write-it/]]></link>
			<title>Lazy Evaluation in Apache Spark: Why Your Code Doesn’t Run When You Write It</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 23:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/ml-fundamentals/]]></guid>
			<link><![CDATA[https://geekycodes.in/ml-fundamentals/]]></link>
			<title>Machine Learning Fundamentals: A Beginner’s Guide to Core ML Concepts</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 21:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/machine-learning/what-is-machine-learning-a-complete-beginners-guide/]]></guid>
			<link><![CDATA[https://geekycodes.in/machine-learning/what-is-machine-learning-a-complete-beginners-guide/]]></link>
			<title>What Is Machine Learning? A Complete Beginner&#8217;s Guide</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 21:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/regression/]]></guid>
			<link><![CDATA[https://geekycodes.in/regression/]]></link>
			<title>Regression in Machine Learning: Algorithms, Concepts &#038; Examples</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 21:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/machine-learning/]]></guid>
			<link><![CDATA[https://geekycodes.in/machine-learning/]]></link>
			<title>Machine Learning Tutorial – Algorithms, Concepts &amp; Projects | Geeky Codes</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 20:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/narrow-vs-wide-transformations-in-apache-spark-the-difference-that-explains-shuffle-and-stage-boundaries/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/narrow-vs-wide-transformations-in-apache-spark-the-difference-that-explains-shuffle-and-stage-boundaries/]]></link>
			<title>Narrow vs Wide Transformations in Apache Spark: The Difference That Explains Shuffle and Stage Boundaries</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 19:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/java/charlie-has-a-magic-mirror-program-in-java/]]></guid>
			<link><![CDATA[https://geekycodes.in/java/charlie-has-a-magic-mirror-program-in-java/]]></link>
			<title>Charlie has a Magic Mirror Program in Java</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 22:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/machine-learning/xgboost-a-comprehensive-tutorial/]]></guid>
			<link><![CDATA[https://geekycodes.in/machine-learning/xgboost-a-comprehensive-tutorial/]]></link>
			<title>XGBoost in Machine Learning: How It Works, When to Use It, and Python Implementation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 22:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/machine-learning/rag-using-llama-2-langchain-and-chromadb/]]></guid>
			<link><![CDATA[https://geekycodes.in/machine-learning/rag-using-llama-2-langchain-and-chromadb/]]></link>
			<title>RAG with Llama 2, LangChain and ChromaDB: A Practical Implementation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 22:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/apache-spark-stages-and-tasks-how-spark-executes-your-jobs/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/apache-spark-stages-and-tasks-how-spark-executes-your-jobs/]]></link>
			<title>Apache Spark Stages and Tasks: How Spark Executes Your Jobs</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 15:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/python/main-approaches-for-dimensionality-reduction/]]></guid>
			<link><![CDATA[https://geekycodes.in/python/main-approaches-for-dimensionality-reduction/]]></link>
			<title>Dimensionality Reduction in Machine Learning: PCA, Projection &amp; Manifold Learning</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 22:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/generative-ai/5-ai-engineer-interview-concepts-you-must-know-in-2026/]]></guid>
			<link><![CDATA[https://geekycodes.in/generative-ai/5-ai-engineer-interview-concepts-you-must-know-in-2026/]]></link>
			<title>5 AI Engineer Interview Concepts You Must Know in 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/shuffle-in-apache-spark-why-it-happens-why-its-expensive-and-how-to-optimize-it/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/shuffle-in-apache-spark-why-it-happens-why-its-expensive-and-how-to-optimize-it/]]></link>
			<title>Shuffle in Apache Spark: Why It Happens, Why It’s Expensive, and How to Optimize It</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 15:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/dag-in-apache-spark-how-spark-builds-and-executes-your-data-pipeline/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/dag-in-apache-spark-how-spark-builds-and-executes-your-data-pipeline/]]></link>
			<title>DAG in Apache Spark: How Spark Builds and Executes Your Data Pipeline</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 20:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/generative-ai/your-ai-agent-takes-12-seconds-the-llm-takes-2-where-did-the-other-10-seconds-go/]]></guid>
			<link><![CDATA[https://geekycodes.in/generative-ai/your-ai-agent-takes-12-seconds-the-llm-takes-2-where-did-the-other-10-seconds-go/]]></link>
			<title>Your AI Agent Takes 12 Seconds. The LLM Takes 2. Where Did the Other 10 Seconds Go?</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/apache-spark-tutorials/]]></guid>
			<link><![CDATA[https://geekycodes.in/apache-spark-tutorials/]]></link>
			<title>Apache Spark Tutorials</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 21:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/driver-vs-executor-in-apache-spark-understanding-how-spark-applications-actually-run/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/driver-vs-executor-in-apache-spark-understanding-how-spark-applications-actually-run/]]></link>
			<title>Driver vs Executor in Apache Spark: Understanding How Spark Applications Actually Run</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 21:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/cluster-managers-in-apache-spark-how-spark-gets-and-manages-computing-resources/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/cluster-managers-in-apache-spark-how-spark-gets-and-manages-computing-resources/]]></link>
			<title>Cluster Managers in Apache Spark: How Spark Gets and Manages Computing Resources</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 21:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/20-data-engineering-interview-questions-you-should-know-for-databricks-pyspark-roles/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/20-data-engineering-interview-questions-you-should-know-for-databricks-pyspark-roles/]]></link>
			<title>20 Data Engineering Interview Questions You Should Know for Databricks &amp; PySpark Roles</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/generative-ai/dense-vs-sparse-retrieval-how-modern-rag-systems-find-the-right-information/]]></guid>
			<link><![CDATA[https://geekycodes.in/generative-ai/dense-vs-sparse-retrieval-how-modern-rag-systems-find-the-right-information/]]></link>
			<title>Dense vs. Sparse Retrieval: How Modern RAG Systems Find the Right Information</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 21:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/spark-architecture-understanding-driver-executors-jobs-stages-and-tasks/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/spark-architecture-understanding-driver-executors-jobs-stages-and-tasks/]]></link>
			<title>Spark Architecture: Understanding Driver, Executors, Jobs, Stages, and Tasks</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 21:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/generative-ai/bm25-explained-how-search-engines-find-the-most-relevant-documents/]]></guid>
			<link><![CDATA[https://geekycodes.in/generative-ai/bm25-explained-how-search-engines-find-the-most-relevant-documents/]]></link>
			<title>BM25 Explained: How Search Engines Find the Most Relevant Documents</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 03:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/no-access/]]></guid>
			<link><![CDATA[https://geekycodes.in/no-access/]]></link>
			<title>No Access</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 21:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/deep-learning/a-high-learning-rate-helps-your-model-explore-a-low-learning-rate-helps-it-settle-learning-rate-decay-is-what-connects-the-two/]]></guid>
			<link><![CDATA[https://geekycodes.in/deep-learning/a-high-learning-rate-helps-your-model-explore-a-low-learning-rate-helps-it-settle-learning-rate-decay-is-what-connects-the-two/]]></link>
			<title>A high learning rate helps your model explore. A low learning rate helps it settle. Learning rate decay is what connects the two.</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/what-is-apache-spark-a-beginner-friendly-guide-to-the-engine-behind-modern-data-engineering/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/what-is-apache-spark-a-beginner-friendly-guide-to-the-engine-behind-modern-data-engineering/]]></link>
			<title>What is Apache Spark? A Beginner-Friendly Guide to the Engine Behind Modern Data Engineering</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 19:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/interview-questions/ai-engineer-interview-questions-part-6-20-questions-that-test-your-understanding-of-ai-agents/]]></guid>
			<link><![CDATA[https://geekycodes.in/interview-questions/ai-engineer-interview-questions-part-6-20-questions-that-test-your-understanding-of-ai-agents/]]></link>
			<title>AI Engineer Interview Questions, Part 6: 20 Questions That Test Your Understanding of AI Agents</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 09:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/20-data-engineering-interview-questions-you-should-know-for-databricks-pyspark-roles-part-4/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/20-data-engineering-interview-questions-you-should-know-for-databricks-pyspark-roles-part-4/]]></link>
			<title>20 Data Engineering Interview Questions You Should Know for Databricks &amp; PySpark Roles- Part 4</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/llm/]]></guid>
			<link><![CDATA[https://geekycodes.in/llm/]]></link>
			<title>Large Language Models (LLMs)</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 16:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/blog/klarna-said-its-ai-did-the-work-of-700-people-then-it-started-hiring-humans-again/]]></guid>
			<link><![CDATA[https://geekycodes.in/blog/klarna-said-its-ai-did-the-work-of-700-people-then-it-started-hiring-humans-again/]]></link>
			<title>Klarna Said Its AI Did the Work of 700 People. Then It Started Hiring Humans Again</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 16:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/generative-ai/the-vector-database-era-is-ending-heres-what-production-rag-is-moving-toward/]]></guid>
			<link><![CDATA[https://geekycodes.in/generative-ai/the-vector-database-era-is-ending-heres-what-production-rag-is-moving-toward/]]></link>
			<title>The Vector Database Era Is Ending. Here’s What Production RAG Is Moving Toward</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 03:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/generative-ai/how-rag-works-an-end-to-end-guide-to-retrieval-augmented-generation/]]></guid>
			<link><![CDATA[https://geekycodes.in/generative-ai/how-rag-works-an-end-to-end-guide-to-retrieval-augmented-generation/]]></link>
			<title>How RAG Works: An End-to-End Guide to Retrieval-Augmented Generation</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering/why-is-spark-faster-than-hadoop-understanding-the-architecture-behind-sparks-performance/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering/why-is-spark-faster-than-hadoop-understanding-the-architecture-behind-sparks-performance/]]></link>
			<title>Why Is Spark Faster Than Hadoop? Understanding the Architecture Behind Spark&#8217;s Performance</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/data-engineering-learning-roadmap/]]></guid>
			<link><![CDATA[https://geekycodes.in/data-engineering-learning-roadmap/]]></link>
			<title>Data Engineering Learning Roadmap</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 13:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/generative-ai/why-do-llms-hallucinate-a-complete-guide-to-understanding-and-reducing-ai-hallucinations/]]></guid>
			<link><![CDATA[https://geekycodes.in/generative-ai/why-do-llms-hallucinate-a-complete-guide-to-understanding-and-reducing-ai-hallucinations/]]></link>
			<title>Why Do LLMs Hallucinate? A Complete Guide to Understanding and Reducing AI Hallucinations</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 20:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/interview/associate-architect-ml-interview-at-quantiphi-25-questions-you-should-be-ready-for/]]></guid>
			<link><![CDATA[https://geekycodes.in/interview/associate-architect-ml-interview-at-quantiphi-25-questions-you-should-be-ready-for/]]></link>
			<title>Associate Architect (ML) Interview at Quantiphi: 25+ Questions You Should Be Ready For</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/generative-ai/what-is-retrieval-augmented-generation-rag-a-practical-guide-with-python-examples/]]></guid>
			<link><![CDATA[https://geekycodes.in/generative-ai/what-is-retrieval-augmented-generation-rag-a-practical-guide-with-python-examples/]]></link>
			<title>What Is Retrieval-Augmented Generation (RAG)? A Practical Guide with Python Examples</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 23:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/generative-ai/20-scenario-based-ai-engineer-interview-questions-part-5/]]></guid>
			<link><![CDATA[https://geekycodes.in/generative-ai/20-scenario-based-ai-engineer-interview-questions-part-5/]]></link>
			<title>20 Scenario-Based AI Engineer Interview Questions :Part 5</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 22:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/ai-engineering/]]></guid>
			<link><![CDATA[https://geekycodes.in/ai-engineering/]]></link>
			<title>AI Engineering: LLMs, RAG, AI Agents &amp; Generative AI Tutorials | GeekyCodes</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/interview/ai-engineer-interview-questions-part-3/]]></guid>
			<link><![CDATA[https://geekycodes.in/interview/ai-engineer-interview-questions-part-3/]]></link>
			<title>16 Top AI Engineer Interview Questions — Part 3</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 22:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/machine-learning/the-ai-engineer-interview-question-that-wasnt-really-about-machine-learning/]]></guid>
			<link><![CDATA[https://geekycodes.in/machine-learning/the-ai-engineer-interview-question-that-wasnt-really-about-machine-learning/]]></link>
			<title>The AI Engineer Interview Question That Wasn’t Really About Machine Learning</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 22:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/machine-learning/hybrid-search-in-rag-combining-bm25-and-vector-search-for-better-retrieval/]]></guid>
			<link><![CDATA[https://geekycodes.in/machine-learning/hybrid-search-in-rag-combining-bm25-and-vector-search-for-better-retrieval/]]></link>
			<title>Hybrid Search in RAG: Combining BM25 and Vector Search for Better Retrieval</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 02:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/machine-learning/ai-engineer-interview-questions-and-answers-part-1/]]></guid>
			<link><![CDATA[https://geekycodes.in/machine-learning/ai-engineer-interview-questions-and-answers-part-1/]]></link>
			<title>AI Engineer Interview Questions and Answers — Part 1</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 22:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/machine-learning/the-ai-engineer-interview-roadmap-i-wish-every-candidate-followed/]]></guid>
			<link><![CDATA[https://geekycodes.in/machine-learning/the-ai-engineer-interview-roadmap-i-wish-every-candidate-followed/]]></link>
			<title>The AI Engineer Interview Roadmap I Wish Every Candidate Followed</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 15:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geekycodes.in/retrieval-augmented-generation-rag-fundamentals/]]></guid>
			<link><![CDATA[https://geekycodes.in/retrieval-augmented-generation-rag-fundamentals/]]></link>
			<title>Retrieval-Augmented Generation (RAG) Fundamentals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 04:15:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
