In India, many Public Sector Undertaking (PSU) companies are considering a GATE school for recognition. Candidates who want to appear in the PSU interview must qualify for the termination of GATE 2021 at the PSU. Apart from this, GATE professionals can apply for a Junior Research Fellowship (JRF).
The GATE PSU cutoff for different streams is different. Gateway (ME, EE, CE, CS, IT, Instrumentation, etc.) PSU termination also varies from stage to stage. Without the eligibility of the GATE 2021 PSU Cutoff, no candidate can proceed with the interview cycle. However, it is important to have an idea of the termination of the GATE PSU last year in order to guide the points in the GATE test.
In this post, we are going to show you how much PSUs set the GATE cutoff according to the number of vacant posts. This post is dedicated to civil engineering students Candidates who meet the criteria for termination of GATE PSU will receive a call to participate in the recruitment process. Check out the IOCL cutoff, ONGC cutoff, NTPC cutoff, PGCIL cutoff, HPCL cutoff, BPCL cutoff via GATE, and more on this page. The PSU GATE cutoff 2022 will be updated once the companies release it. However, GATE 2019, 2018, 2017 Cutoff for PSU is available in other categories.
Below is the Civil Engineering PSU Gate cutoff.
PSUs Recruitment through GATE
The names of the PSU recruit through gate is available in the table below:
GAIL | ONGC |
HPCL | NHPC |
HAL | SAIL |
NHAI | Power Grid |
NLC | BBNL |
NFL | RITES |
MDL | DDA |
OMPL | CRIS |
IOCL | BHEL |
NALCO | BPCL |
DMRC | DRDO |
BSNL JTO | WBSEDCL |
PSPCL | RVNL |
MECL | EDCIL |
POSCO | AAI |
PGCIL | – |
GATE Recruitment Cutoff (2018, 2017)
Stream | Year | General(General EWS) | OBC | SC | ST | PH |
NTPC | 2017 | 82.43 | 75.85 | 64.04 | 66.84 | 40.11 |
NTPC | 2016 | 73.12 | 70.4 | 64.84 | 57.56 | 40.36 |
IOCL | 2017 | 69.29 | 67.93 | 54.91 | 52.02 | |
IOCL | 2016 | 59.22 | 56.9 | 46.39 | 43.39 | 33.08 |
HPCL | 2017 | 76.92 | 66.65 | 57.12 | 49.85 | |
HPCL | 2016 | 70.04 | 63.04 | 54.05 | 51.38 | |
PGCIL | 2018 | 78.54 | 73.92 | 65 | 64.74 | 61.46 |
PGCIL | 2017 | 81.66 | 75.85 | 67.91 | 63.59 | |
NHPC | 2016 | 79.1 | 74.72 | 61.21 | – | |
HAL | 2017 | 79.47 | 73.35 | 62.72 | 64.34 | 65 |
BHEL(Out of 100) | 2019 | 63.96(55.313) | 59.17 | 51.98 | 53.438 | |
BHEL(Out of 240) | 2019 | 153.5(132.75) | 144 | 133 | 125.5 | |
NPCIL(Normalised) | 2019 | 837(696) | 726 | 652 | 641 | 641 |
NPCIL(Normalised) | 2018 | 876 | 810 | 709 | 715 | 709 |
EIL | 2018 | 77.19 | 73.92 | 60.81 | 50.98 | |
NLC | 2016 | 71.69 | 56.53 | – | ||
NLC | 2017 | 83.81 | 72.6 | 70.09 | 71.17 | |
DRDO | 2017 | 76.60% | 74.22% | – | – | |
IRCON | 2015 | 99.67 | 92.42 | 89.72 | 72.67 | |
NBCC | 2017 | 84.18 | – | 78.05 | 67.34 | 30.19 |
NBCC | 2017 | 73.71 | 70 | 57.46 | 60.21 | 47.64 |
In Case of any mistake or error please comment below.
We wish you All the best.
Important Notice for college students
If you’re a college student and have skills in programming languages, Want to earn through blogging? Mail us at geekycomail@gmail.com
For more Programming related blogs Visit Us Geekycodes . Follow us on Instagram.